- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Totally Upgraded 4 Bdrm, 3 Bthrm Home In Sought After Headon Forest With Finished Basement. O/C Main Floor With Hardwood Floor & Pot Lights. Huge Kitchen Offers Centre Island With Wine Fridge And Wine Rack. Amazing Stone Floor To Ceiling Gas Fireplace In Family Room. Spiral Staircase Leads To Large Upper Level With 4 Bdrms And 2 Updated Bthrms. The Finished Bsmnt Is Great For Large Family. Spacious Entertaining Backyard W/Lovely Patio & Hot Tub.**** Extras ****S/S Built-In Microwave, S/S Built-In Double Oven, Stove Top, S/S Refrigerator, S/S Dishwasher, Washer, Dryer, Window Coverings, All Elfs, Central Vac, Gdo And Remotes, Bathroom Mirrors, Shutters, Hot Tub. Hot Water Heater Rental.
S/S Built-In Microwave, S/S Built-In Double Oven, Stove Top, S/S Refrigerator, S/S Dishwasher, Washer, Dryer, Window Coverings, All Elfs, Central Vac, Gdo And Remotes, Bathroom Mirrors, Shutters, Hot Tub. Hot Water Heater Rental.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,027 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.21 x 100.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.76m x 11.35m | Hardwood Floor, Crown Moulding, Bay Window |
Main | Dining | 9.97m x 11.35m | Hardwood Floor, Crown Moulding, Large Window |
Main | Kitchen | 12.17m x 11.75m | Hardwood Floor, Pot Lights, Granite Counter |
Main | Breakfast | 12.80m x 10.04m | Hardwood Floor, Pot Lights, Crown Moulding |
2nd | Family | 16.96m x 11.55m | Hardwood Floor, Gas Fireplace, W/O To Patio |
2nd | Laundry | 9.35m x 6.43m | Window, Laundry Sink |
2nd | Prim Bdrm | 16.80m x 11.94m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 14.60m x 11.19m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 11.25m x 12.99m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 11.81m x 10.89m | Hardwood Floor, Closet, Window |
Bsmt | Rec | 28.67m x 20.51m | Broadloom, Pot Lights, Window |
Bsmt | Br | 16.99m x 14.21m | Broadloom, Pot Lights, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...