- Property Info
- WalkScore
- Mortgage Info
- Share
Legal Duplex!,Upper Level Only! Completely Reno'd 5 Bedroom Unit With Many Windows And High Ceilings. The Unit Is Approximately 2006 Sq Ft. Large Family Room With Coffered Ceiling And Pot Lights. Separate Spacious Kitchen Featuring Pot Lights, Breakfast Area, Lots Of Counter Space, And Newer Stainless Steel Appliances. Spacious Primary Bedroom With 2 Closets. 4 More Good-Sized Bedrooms. Unit Also Has Ensuite Laundry. Upper Tenant Has Exclusive Use Of Backyard**** Extras ****Fridge, Stove, Hood Fan, Dishwasher, Washer, Dryer, All Elfs. Exclusions: All Tenant's Belongings
Fridge, Stove, Hood Fan, Dishwasher, Washer, Dryer, All Elfs. Exclusions: All Tenant's Belongings
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 51.00 x 150.00 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.18m x 3.66m | Laminate, Pot Lights, Window |
Main | Kitchen | 5.79m x 3.05m | Laminate, Stainless Steel Appl, Eat-In Kitchen |
Main | Family | 7.32m x 5.18m | Laminate, Pot Lights, Sliding Doors |
Main | Prim Bdrm | 3.96m x 3.51m | Laminate, Closet, Window |
Main | Br | 3.66m x 3.05m | Laminate, Closet, Window |
Main | Br | 3.35m x 2.74m | Laminate, Closet, Window |
2nd | Br | 4.39m x 3.78m | Laminate, Closet, Window |
2nd | Br | 4.39m x 2.74m | Laminate, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 2 piece |
Listing Office: SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...