- Property Info
- WalkScore
- Mortgage Info
- Share
Modern 3 Storey Townhome In Sough After Trinity Locale. This Spacious Open Concept Home Features 3 Bedrooms And 3 Washrooms. Great Office Space On Main Floor With Walk Out To Backyard. Second Level Offers Large Sun-Filled Family Room, Powder Room, Kitchen With S/S Appliances,Breakfast Bar, Breakfast Area And Walk Out To Balcony. Three Good Size Bedrooms On 3rd Level With Primary Bedroom Offering A 5 Pce Ensuite And Walk-In Closet.A Great House To Call Home! **** Extras **** S/S Refrigerator, S/S Stove, S/S Built-In Microwave, Washer, Dryer, Window Coverings, All Elfs.Excellent Access To Red Hill Expressway, Shopping, Bus Route, Schools & Parks.
S/S Refrigerator, S/S Stove, S/S Built-In Microwave, Washer, Dryer, Window Coverings, All Elfs.Excellent Access To Red Hill Expressway, Shopping, Bus Route, Schools & Parks.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 68 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 30.86 x 41.07 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 19m x 12.99m | Broadloom, French Doors, W/O To Patio |
2nd | Family | 19m x 1299.21m | Hardwood Floor, Open Concept, Window |
2nd | Kitchen | 19m x 14.99m | Hardwood Floor, Stainless Steel Appl, Breakfast Area |
2nd | Breakfast | 19m x 14.99m | Hardwood Floor, Combined W/Kitchen, W/O To Balcony |
3rd | Prim Bdrm | 14.01m x 12.99m | Broadloom, 5 Pc Ensuite, W/I Closet |
3rd | Br | 14.01m x 8.99m | Broadloom, Window, Closet |
3rd | Br | 12.99m x 10.99m | Broadloom, Window, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
3rd | 1 x 5 piece |
3rd | 1 x 4 piece |
Listing Office: SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...