- Property Info
- WalkScore
- Mortgage Info
- Share
Perfect Property For In-Laws, Teenage Retreat Or Larger Family. Inviting Large Front Porch & Backyard Deck. Main Floor Features Sun-Filled Living Room W/Laminate Floors And 2 Large Windows Filling The Room With Natural Light. Large Kitchen With Spacious Breakfast Area. 2 Good Size Bedrooms W/Double Closets And Windows. Renovated Upper Level Offers Bright Living Room, Kitchen W/Subway Tile Backsplash And 4 Pce Bathroom. Driveway Can We Widened To Fit 2 Cars. Newer Furnace (Dec 2021) **** Extras **** 2 Fridges, 2 Stoves, Washer And Dryer, Window Coverings, All Elfs. Exclusions: All Tenants Belongings
2 Fridges, 2 Stoves, Washer And Dryer, Window Coverings, All Elfs. Exclusions: All Tenants Belongings
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 1100-1500 |
Property Tax | $2,555 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Full - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 33.00 x 103.20 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 23m x 10.99m | Laminate, Picture Window, Ceiling Fan |
Main | Kitchen | 16.01m x 10.99m | Ceramic Floor, Breakfast Area |
Main | Prim Bdrm | 18.01m x 10.01m | Laminate, Double Closet, Window |
Main | Br | 10.01m x 8.01m | Laminate, Double Closet, Window |
2nd | Living | 18.01m x 12.99m | Laminate, Large Window |
2nd | Kitchen | 8.99m x 8.01m | Laminate, Backsplash |
2nd | Den | 10.99m x 10.01m | |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...